Welcome
Banner / Image

AirAsia J Flight: AK 6220 Callsign: Red Cap

Departed 14:59 | Monday 29.Jan.2024
Flight Time Distance
00h 55m 179.15 nmi
Arrived 15:54 | Monday 29.Jan.2024
No Avatar
Senior Second Officer, SUNQUICKPANAS

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Mon, Jan 29, 2024 2:42 PM Started boarding at 2024-01-29T14:42:08Z, aircraft: FenixA320_AXM9MDAB
Mon, Jan 29, 2024 2:59 PM Parking brake turned off; 2.74307,101.688847; h=326°, a=46ft, s=0 kts
Mon, Jan 29, 2024 2:59 PM Transponder changed to 5427; 2.74307,101.688847; h=326°, a=46ft, s=0 kts
Mon, Jan 29, 2024 3:01 PM Engine 2 started; 2.742519,101.689629; h=237°, a=62ft, s=2 kts
Mon, Jan 29, 2024 3:01 PM Parking brake turned on; 2.742575,101.689715; h=236°, a=62ft, s=0 kts
Mon, Jan 29, 2024 3:02 PM Flaps set to CONF 1+F; 2.742575,101.689715; h=236°, a=62ft, s=0 kts
Mon, Jan 29, 2024 3:02 PM Engine 1 started; 2.742575,101.689715; h=236°, a=62ft, s=0 kts
Mon, Jan 29, 2024 3:03 PM Taxi lights turned on; 2.742575,101.689715; h=236°, a=62ft, s=0 kts
Mon, Jan 29, 2024 3:04 PM Parking brake turned off; 2.742575,101.689715; h=236°, a=62ft, s=0 kts
Mon, Jan 29, 2024 3:10 PM Wing lights turned on; 2.722465,101.691445; h=146°, a=66ft, s=13 kts
Mon, Jan 29, 2024 3:13 PM Parking brake turned on; 2.717602,101.692924; h=246°, a=69ft, s=0 kts
Mon, Jan 29, 2024 3:13 PM Strobe lights turned on; 2.717602,101.692924; h=246°, a=69ft, s=0 kts
Mon, Jan 29, 2024 3:13 PM Landing lights turned on; 2.717602,101.692924; h=246°, a=69ft, s=0 kts
Mon, Jan 29, 2024 3:13 PM Parking brake turned off; 2.717602,101.692924; h=246°, a=69ft, s=0 kts
Mon, Jan 29, 2024 3:13 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 2.717602,101.692924, 69.66', 0kt, 246°
Mon, Jan 29, 2024 3:13 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 2.717565,101.692825, 72.34', 5.55kt, 252°
Mon, Jan 29, 2024 3:15 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 2.719038,101.690345, 72.75', 29.24kt, 325°
Mon, Jan 29, 2024 3:15 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 2.720715,101.689201, 71.42', 73.21kt, 326°
Mon, Jan 29, 2024 3:15 PM Takeoff Time: 2024-01-29T15:15:29Z; 2.721161,101.688906; h=326°, a=74ft, s=80 kts
Mon, Jan 29, 2024 3:16 PM Taxi lights turned off; 2.743649,101.673583; h=326°, a=392ft, s=181 kts
Mon, Jan 29, 2024 3:16 PM Gear Up; 2.746595,101.671585; h=327°, a=477ft, s=186 kts
Mon, Jan 29, 2024 3:16 PM Enroute; 2.754635,101.666232; h=326°, a=733ft, s=199 kts
Mon, Jan 29, 2024 3:16 PM Flaps set to CONF 1; 2.760279,101.661746; h=314°, a=1014ft, s=199 kts
Mon, Jan 29, 2024 3:16 PM Flaps set to UP; 2.763922,101.656634; h=295°, a=1261ft, s=202 kts
Mon, Jan 29, 2024 3:19 PM Landing lights turned off; 2.678226,101.627347; h=67°, a=9605ft, s=248 kts
Mon, Jan 29, 2024 3:19 PM Wing lights turned off; 2.679219,101.629801; h=65°, a=9721ft, s=247 kts
Mon, Jan 29, 2024 3:38 PM TOD reached; 4.476102,102.636321; h=28°, a=20824ft, s=296 kts
Mon, Jan 29, 2024 3:45 PM Wing lights turned on; 5.052216,102.879238; h=15°, a=9309ft, s=251 kts
Mon, Jan 29, 2024 3:45 PM Landing lights turned on; 5.056101,102.880224; h=15°, a=9212ft, s=251 kts
Mon, Jan 29, 2024 3:47 PM Flaps set to CONF 1; 5.218094,102.941931; h=45°, a=4746ft, s=252 kts
Mon, Jan 29, 2024 3:47 PM Flaps set to UP; 5.226188,102.949871; h=45°, a=4535ft, s=247 kts
Mon, Jan 29, 2024 3:49 PM Gear Down; 5.301713,103.023913; h=45°, a=1857ft, s=228 kts
Mon, Jan 29, 2024 3:49 PM Flaps set to CONF 1; 5.304323,103.026474; h=44°, a=1804ft, s=226 kts
Mon, Jan 29, 2024 3:49 PM Flaps set to CONF 1+F; 5.318648,103.040518; h=44°, a=1420ft, s=203 kts
Mon, Jan 29, 2024 3:49 PM Flaps set to CONF 2; 5.323302,103.045081; h=45°, a=1322ft, s=192 kts
Mon, Jan 29, 2024 3:50 PM Taxi lights turned on; 5.338055,103.059555; h=44°, a=925ft, s=168 kts
Mon, Jan 29, 2024 3:50 PM Flaps set to CONF 3; 5.340192,103.061651; h=44°, a=862ft, s=164 kts
Mon, Jan 29, 2024 3:50 PM Flaps set to FULL; 5.344763,103.066137; h=44°, a=743ft, s=156 kts
Mon, Jan 29, 2024 3:51 PM Landing rate: -182
Mon, Jan 29, 2024 3:52 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 5.380546,103.101247, 28.93', 18.74kt, 45°
Mon, Jan 29, 2024 3:52 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 5.380546,103.101247, 28.93', 18.74kt, 45°
Mon, Jan 29, 2024 3:53 PM Landing lights turned off; 5.380222,103.103526; h=46°, a=29ft, s=5 kts
Mon, Jan 29, 2024 3:53 PM Wing lights turned off; 5.380286,103.103593; h=46°, a=28ft, s=5 kts
Mon, Jan 29, 2024 3:53 PM Strobe lights turned off; 5.380397,103.103823; h=108°, a=28ft, s=5 kts
Mon, Jan 29, 2024 3:53 PM Taxi lights turned off; 5.379851,103.104104; h=133°, a=27ft, s=3 kts
Mon, Jan 29, 2024 3:54 PM Parking brake turned on; 5.379506,103.104453; h=135°, a=27ft, s=0 kts
Mon, Jan 29, 2024 3:54 PM Engine 1 stopped; 5.379506,103.104453; h=135°, a=27ft, s=0 kts
Mon, Jan 29, 2024 3:54 PM Blocks on time: 2024-01-29T15:54:40Z
Mon, Jan 29, 2024 3:54 PM Engine 2 stopped; 5.379506,103.104453; h=135°, a=27ft, s=0 kts
Mon, Jan 29, 2024 3:55 PM Beacons turned off; 5.379506,103.104453; h=135°, a=27ft, s=0 kts
Mon, Jan 29, 2024 3:55 PM Flaps set to CONF 3; 5.379506,103.104453; h=135°, a=27ft, s=0 kts

Fares

5471.84 kg

Block Fuel

1871.83 kg

Used Fuel

3600 kg

Remaining Fuel

14:42

Flight Start

01h 14m

Duty Time

15:56

Flight End