Welcome
Banner / Image

MasKargo F Flight: MH 6102 Callsign: Malaysian

Departed 17:04 | Friday 02.Feb.2024
Flight Time Distance
01h 14m 372.97 nmi
Arrived 18:18 | Friday 02.Feb.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Fri, Feb 2, 2024 4:50 PM Started boarding at 2024-02-02T16:50:38Z, aircraft: MAS CARGO (9M-MZB)
Fri, Feb 2, 2024 5:04 PM Parking brake turned off; 1.489156,110.348547; h=338°, a=91ft, s=0 kts
Fri, Feb 2, 2024 5:04 PM Engine 2 started; 1.489156,110.348547; h=338°, a=91ft, s=0 kts
Fri, Feb 2, 2024 5:04 PM Transponder changed to 1234; 1.489156,110.348547; h=338°, a=91ft, s=0 kts
Fri, Feb 2, 2024 5:04 PM Engine 1 started; 1.489156,110.348547; h=338°, a=91ft, s=0 kts
Fri, Feb 2, 2024 5:04 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 1.489246,110.348639, 91.68', 1.04kt, 93°
Fri, Feb 2, 2024 5:05 PM Flaps set to 1; 1.488961,110.348836; h=158°, a=91ft, s=3 kts
Fri, Feb 2, 2024 5:05 PM Flaps set to 2; 1.488813,110.348895; h=157°, a=90ft, s=4 kts
Fri, Feb 2, 2024 5:05 PM Flaps set to 5; 1.488733,110.348936; h=149°, a=91ft, s=5 kts
Fri, Feb 2, 2024 5:06 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 1.487678,110.349204, 89.5', 10.26kt, 243°
Fri, Feb 2, 2024 5:07 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 1.4854,110.343391, 90.12', 16.39kt, 248°
Fri, Feb 2, 2024 5:09 PM Takeoff Time: 2024-02-02T17:09:46Z; 1.481996,110.339608; h=68°, a=73ft, s=42 kts
Fri, Feb 2, 2024 5:09 PM Rule Violation: Strobes must be on while in flight (1x); 1.483347,110.34298, 72.48', 106.1kt, 67°
Fri, Feb 2, 2024 5:10 PM Gear Up; 1.490645,110.361123; h=67°, a=945ft, s=170 kts
Fri, Feb 2, 2024 5:10 PM Enroute; 1.499679,110.384005; h=67°, a=2430ft, s=197 kts
Fri, Feb 2, 2024 5:11 PM Flaps set to 2; 1.503367,110.393387; h=67°, a=2975ft, s=198 kts
Fri, Feb 2, 2024 5:11 PM Rule Violation: Strobes must be on while in flight (2x); 1.505317,110.398351, 3122', 210.28kt, 67°
Fri, Feb 2, 2024 5:11 PM Flaps set to 1; 1.50856,110.406607; h=68°, a=3419ft, s=202 kts
Fri, Feb 2, 2024 5:11 PM Flaps set to UP; 1.513989,110.420434; h=68°, a=3916ft, s=213 kts
Fri, Feb 2, 2024 5:12 PM Rule Violation: Strobes must be on while in flight (3x); 1.533022,110.468953, 5491.87', 241.43kt, 68°
Fri, Feb 2, 2024 5:14 PM Landing lights turned off; 1.632325,110.599642; h=41°, a=10005ft, s=244 kts
Fri, Feb 2, 2024 5:14 PM Taxi lights turned off; 1.634304,110.601393; h=41°, a=10068ft, s=244 kts
Fri, Feb 2, 2024 5:29 PM Reached flight minimum altitude; 2.826339,111.961655; h=49°, a=32001ft, s=291 kts
Fri, Feb 2, 2024 5:50 PM TOD reached; 4.355731,114.06029; h=58°, a=30252ft, s=251 kts
Fri, Feb 2, 2024 5:58 PM Flaps set to 1; 4.815311,114.791041; h=58°, a=16439ft, s=246 kts
Fri, Feb 2, 2024 6:01 PM Flaps set to 2; 4.900694,114.94067; h=67°, a=12860ft, s=230 kts
Fri, Feb 2, 2024 6:02 PM Taxi lights turned on; 4.954961,115.06201; h=66°, a=9859ft, s=227 kts
Fri, Feb 2, 2024 6:02 PM Landing lights turned on; 4.955507,115.063217; h=66°, a=9825ft, s=227 kts
Fri, Feb 2, 2024 6:08 PM Flaps set to 5; 5.149329,115.35303; h=333°, a=1999ft, s=179 kts
Fri, Feb 2, 2024 6:09 PM Flaps set to 10; 5.196797,115.321678; h=326°, a=1631ft, s=175 kts
Fri, Feb 2, 2024 6:09 PM Rule Violation: Approach is not stabilized (1x); 5.206208,115.315339, 1499.26', 172.79kt, 326°
Fri, Feb 2, 2024 6:09 PM Gear Down; 5.208228,115.313979; h=326°, a=1463ft, s=163 kts
Fri, Feb 2, 2024 6:10 PM Flaps set to 15; 5.240229,115.292067; h=326°, a=977ft, s=162 kts
Fri, Feb 2, 2024 6:10 PM Flaps set to 25; 5.246719,115.287615; h=326°, a=880ft, s=157 kts
Fri, Feb 2, 2024 6:10 PM Flaps set to 30; 5.25581,115.28138; h=326°, a=748ft, s=153 kts
Fri, Feb 2, 2024 6:12 PM Landing rate: -73
Fri, Feb 2, 2024 6:13 PM Flaps set to 25; 5.310561,115.243391; h=144°, a=127ft, s=20 kts
Fri, Feb 2, 2024 6:13 PM Flaps set to 15; 5.310285,115.243589; h=145°, a=125ft, s=21 kts
Fri, Feb 2, 2024 6:13 PM Flaps set to 10; 5.310079,115.243732; h=145°, a=127ft, s=21 kts
Fri, Feb 2, 2024 6:13 PM Flaps set to 5; 5.309785,115.243935; h=145°, a=127ft, s=22 kts
Fri, Feb 2, 2024 6:13 PM Flaps set to 2; 5.309436,115.244178; h=145°, a=122ft, s=23 kts
Fri, Feb 2, 2024 6:13 PM Flaps set to 1; 5.309081,115.244426; h=145°, a=126ft, s=23 kts
Fri, Feb 2, 2024 6:14 PM Flaps set to UP; 5.308385,115.244913; h=145°, a=125ft, s=22 kts
Fri, Feb 2, 2024 6:17 PM Parking brake turned on; 5.294157,115.250668; h=235°, a=145ft, s=0 kts
Fri, Feb 2, 2024 6:18 PM Engine 2 stopped; 5.294157,115.250668; h=235°, a=145ft, s=0 kts
Fri, Feb 2, 2024 6:18 PM Blocks on time: 2024-02-02T18:18:12Z
Fri, Feb 2, 2024 6:18 PM Engine 1 stopped; 5.294157,115.250668; h=235°, a=145ft, s=0 kts

Fares

5683.66 kg

Block Fuel

2872.68 kg

Used Fuel

2811 kg

Remaining Fuel

16:50

Flight Start

01h 31m

Duty Time

18:22

Flight End