Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 1145 Callsign: Malaysian

Departed 17:33 | Tuesday 30.Jan.2024
Flight Time Distance
01h 02m 175.79 nmi
Arrived 18:36 | Tuesday 30.Jan.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

57%

Route Flown: 57%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 30, 2024 5:25 PM Started boarding at 2024-01-30T17:25:27Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MXC)
Tue, Jan 30, 2024 5:33 PM Parking brake turned on; 5.292516,100.266736; h=312°, a=21ft, s=0 kts
Tue, Jan 30, 2024 5:33 PM Transponder changed to 1234; 5.292516,100.266736; h=312°, a=21ft, s=0 kts
Tue, Jan 30, 2024 5:33 PM Landing lights turned on; 5.292516,100.266736; h=312°, a=21ft, s=0 kts
Tue, Jan 30, 2024 5:33 PM Taxi lights turned on; 5.292516,100.266736; h=312°, a=21ft, s=0 kts
Tue, Jan 30, 2024 5:33 PM Beacons turned on; 5.292516,100.266737; h=312°, a=21ft, s=0 kts
Tue, Jan 30, 2024 5:33 PM Wing lights turned on; 5.292514,100.266738; h=312°, a=21ft, s=0 kts
Tue, Jan 30, 2024 5:34 PM Parking brake turned off; 5.292393,100.266872; h=310°, a=25ft, s=3 kts
Tue, Jan 30, 2024 5:34 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 5.292323,100.266955, 23.63', 3.05kt, 309°
Tue, Jan 30, 2024 5:34 PM Engine 2 started; 5.292277,100.267013; h=307°, a=25ft, s=3 kts
Tue, Jan 30, 2024 5:35 PM Parking brake turned on; 5.292016,100.267449; h=290°, a=23ft, s=0 kts
Tue, Jan 30, 2024 5:35 PM Engine 1 started; 5.292016,100.267449; h=290°, a=23ft, s=1 kts
Tue, Jan 30, 2024 5:35 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 5.292016,100.267449, 23.33', 1.07kt, 290°
Tue, Jan 30, 2024 5:37 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 5.292016,100.267449, 23.31', 0kt, 290°
Tue, Jan 30, 2024 5:37 PM Parking brake turned off; 5.292016,100.267449; h=290°, a=21ft, s=0 kts
Tue, Jan 30, 2024 5:38 PM Flaps set to 1; 5.291772,100.267027; h=211°, a=21ft, s=5 kts
Tue, Jan 30, 2024 5:38 PM Flaps set to 2; 5.291581,100.266915; h=209°, a=21ft, s=6 kts
Tue, Jan 30, 2024 5:38 PM Flaps set to 5; 5.291462,100.26685; h=209°, a=22ft, s=7 kts
Tue, Jan 30, 2024 5:40 PM Takeoff Time: 2024-01-30T17:40:50Z; 5.287251,100.26797; h=42°, a=19ft, s=42 kts
Tue, Jan 30, 2024 5:41 PM Rule Violation: Strobes must be on while in flight (1x); 5.289851,100.270294, 21.5', 99.23kt, 42°
Tue, Jan 30, 2024 5:41 PM Gear Up; 5.305961,100.28449; h=40°, a=697ft, s=180 kts
Tue, Jan 30, 2024 5:41 PM Enroute; 5.318759,100.297039; h=61°, a=1815ft, s=191 kts
Tue, Jan 30, 2024 5:42 PM Flaps set to 2; 5.320951,100.309092; h=95°, a=2692ft, s=188 kts
Tue, Jan 30, 2024 5:42 PM Rule Violation: Strobes must be on while in flight (2x); 5.320325,100.314327, 3014.9', 189.71kt, 96°
Tue, Jan 30, 2024 5:42 PM Flaps set to 1; 5.318214,100.33562; h=95°, a=3882ft, s=199 kts
Tue, Jan 30, 2024 5:43 PM Flaps set to UP; 5.31595,100.367086; h=93°, a=4578ft, s=216 kts
Tue, Jan 30, 2024 5:43 PM Rule Violation: Strobes must be on while in flight (3x); 5.314882,100.385265, 5123.81', 235.88kt, 93°
Tue, Jan 30, 2024 5:45 PM Landing lights turned off; 5.222628,100.536397; h=133°, a=10226ft, s=244 kts
Tue, Jan 30, 2024 5:45 PM Taxi lights turned off; 5.219382,100.539864; h=133°, a=10345ft, s=245 kts
Tue, Jan 30, 2024 5:59 PM TOD reached; 3.877903,101.176986; h=154°, a=24994ft, s=327 kts
Tue, Jan 30, 2024 6:09 PM Flaps set to 1; 2.751262,101.299339; h=135°, a=13554ft, s=242 kts
Tue, Jan 30, 2024 6:11 PM Flaps set to 2; 2.631893,101.300416; h=156°, a=11155ft, s=218 kts
Tue, Jan 30, 2024 6:11 PM Landing lights turned on; 2.609233,101.349245; h=85°, a=9863ft, s=217 kts
Tue, Jan 30, 2024 6:11 PM Taxi lights turned on; 2.609685,101.355502; h=85°, a=9703ft, s=217 kts
Tue, Jan 30, 2024 6:13 PM Flaps set to 5; 2.6179,101.458278; h=85°, a=7965ft, s=183 kts
Tue, Jan 30, 2024 6:17 PM Flaps set to 10; 2.56775,101.678797; h=110°, a=4527ft, s=162 kts
Tue, Jan 30, 2024 6:21 PM Flaps set to 15; 2.499594,101.854934; h=67°, a=4502ft, s=162 kts
Tue, Jan 30, 2024 6:22 PM Flaps set to 25; 2.535981,101.858924; h=339°, a=4497ft, s=161 kts
Tue, Jan 30, 2024 6:23 PM Gear Down; 2.564586,101.845006; h=332°, a=4327ft, s=157 kts
Tue, Jan 30, 2024 6:23 PM Flaps set to 30; 2.584579,101.831813; h=330°, a=3886ft, s=155 kts
Tue, Jan 30, 2024 6:25 PM Flaps set to 40; 2.638527,101.795722; h=331°, a=2666ft, s=154 kts
Tue, Jan 30, 2024 6:28 PM Landing rate: -112
Tue, Jan 30, 2024 6:29 PM Flaps set to 30; 2.775555,101.703738; h=281°, a=59ft, s=19 kts
Tue, Jan 30, 2024 6:29 PM Flaps set to 25; 2.775496,101.703368; h=243°, a=61ft, s=18 kts
Tue, Jan 30, 2024 6:29 PM Flaps set to 15; 2.775345,101.703117; h=236°, a=53ft, s=18 kts
Tue, Jan 30, 2024 6:29 PM Flaps set to 10; 2.775227,101.70294; h=236°, a=59ft, s=18 kts
Tue, Jan 30, 2024 6:29 PM Flaps set to 5; 2.775042,101.702663; h=236°, a=56ft, s=17 kts
Tue, Jan 30, 2024 6:30 PM Flaps set to 2; 2.774816,101.702432; h=209°, a=57ft, s=17 kts
Tue, Jan 30, 2024 6:30 PM Flaps set to 1; 2.7745,101.702364; h=174°, a=59ft, s=17 kts
Tue, Jan 30, 2024 6:30 PM Flaps set to UP; 2.773963,101.702616; h=145°, a=54ft, s=17 kts
Tue, Jan 30, 2024 6:35 PM Parking brake turned on; 2.755902,101.709183; h=146°, a=67ft, s=0 kts
Tue, Jan 30, 2024 6:35 PM Engine 2 stopped; 2.755902,101.709183; h=146°, a=67ft, s=0 kts
Tue, Jan 30, 2024 6:36 PM Arrived at gate: Gate B 17 (Ramp GA Large)
Tue, Jan 30, 2024 6:36 PM Blocks on time: 2024-01-30T18:36:03Z
Tue, Jan 30, 2024 6:36 PM Engine 1 stopped; 2.755902,101.709183; h=146°, a=67ft, s=0 kts

Fares

7395.75 kg

Block Fuel

2984.88 kg

Used Fuel

4411 kg

Remaining Fuel

17:25

Flight Start

01h 10m

Duty Time

18:36

Flight End