Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 9476 Callsign: Malaysian

Departed 23:07 | Tuesday 14.May.2024
Flight Time Distance
09h 54m 4528.07 nmi
Arrived 09:02 | Wednesday 15.May.2024
Avatar
First Officers, Rodrigo Muntadas G

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Tue, May 14, 2024 11:03 PM Started boarding at 2024-05-14T23:03:28Z, aircraft:
Tue, May 14, 2024 11:07 PM Parking brake turned off; 40.97635,28.82018; h=341°, a=183ft, s=0 kts
Tue, May 14, 2024 11:07 PM Transponder changed to 7000; 40.97635,28.82018; h=341°, a=183ft, s=0 kts
Tue, May 14, 2024 11:08 PM Engine 2 started; 40.97621,28.82021; h=341°, a=183ft, s=2 kts
Tue, May 14, 2024 11:09 PM Engine 1 started; 40.97572,28.82055; h=281°, a=183ft, s=2 kts
Tue, May 14, 2024 11:10 PM Parking brake turned on; 40.97571,28.82085; h=251°, a=183ft, s=0 kts
Tue, May 14, 2024 11:10 PM Taxi lights turned on; 40.97571,28.82085; h=251°, a=183ft, s=0 kts
Tue, May 14, 2024 11:11 PM Flaps set to CONF 1; 40.97571,28.82085; h=251°, a=183ft, s=0 kts
Tue, May 14, 2024 11:11 PM Flaps set to CONF 2; 40.97571,28.82085; h=251°, a=183ft, s=0 kts
Tue, May 14, 2024 11:11 PM Parking brake turned off; 40.97571,28.82085; h=251°, a=183ft, s=0 kts
Tue, May 14, 2024 11:14 PM Taxi lights turned off; 40.96769,28.81013; h=232°, a=183ft, s=14 kts
Tue, May 14, 2024 11:14 PM Landing lights turned on; 40.96766,28.81005; h=232°, a=183ft, s=14 kts
Tue, May 14, 2024 11:14 PM Strobe lights turned on; 40.96606,28.81083; h=55°, a=183ft, s=0 kts
Tue, May 14, 2024 11:15 PM Takeoff Time: 2024-05-14T23:15:07Z; 40.9664,28.81166; h=53°, a=183ft, s=41 kts
Tue, May 14, 2024 11:15 PM Gear Up; 40.97871,28.83865; h=52°, a=352ft, s=187 kts
Tue, May 14, 2024 11:16 PM Enroute; 40.98671,28.85689; h=52°, a=1303ft, s=186 kts
Tue, May 14, 2024 11:17 PM Flaps set to UP; 41.01385,28.9154; h=50°, a=3480ft, s=202 kts
Tue, May 14, 2024 11:19 PM Taxi lights turned on; 41.06225,29.14703; h=134°, a=10224ft, s=243 kts
Tue, May 14, 2024 11:19 PM Landing lights turned off; 41.06278,29.14649; h=134°, a=10203ft, s=244 kts
Tue, May 14, 2024 11:19 PM Taxi lights turned off; 41.06118,29.14812; h=134°, a=10265ft, s=243 kts
Wed, May 15, 2024 8:24 AM TOD reached; 3.41757,100.73125; h=112°, a=26842ft, s=311 kts
Wed, May 15, 2024 8:43 AM Landing lights turned on; 2.76584,101.80811; h=142°, a=10786ft, s=227 kts
Wed, May 15, 2024 8:48 AM Flaps set to CONF 1; 2.4942,101.91811; h=236°, a=5802ft, s=190 kts
Wed, May 15, 2024 8:51 AM Flaps set to CONF 2; 2.56892,101.81546; h=325°, a=3427ft, s=191 kts
Wed, May 15, 2024 8:51 AM Gear Down; 2.57987,101.80799; h=325°, a=3228ft, s=190 kts
Wed, May 15, 2024 8:51 AM Flaps set to CONF 3; 2.58791,101.80252; h=325°, a=3039ft, s=185 kts
Wed, May 15, 2024 8:52 AM Flaps set to FULL; 2.59642,101.79673; h=325°, a=2829ft, s=179 kts
Wed, May 15, 2024 8:55 AM Landing rate: -305
Wed, May 15, 2024 8:55 AM Strobe lights turned off; 2.7229,101.71165; h=326°, a=164ft, s=79 kts
Wed, May 15, 2024 8:56 AM Flaps set to CONF 3; 2.72609,101.70954; h=326°, a=164ft, s=62 kts
Wed, May 15, 2024 8:56 AM Flaps set to UP; 2.72621,101.70947; h=326°, a=164ft, s=62 kts
Wed, May 15, 2024 8:57 AM Landing lights turned off; 2.7406,101.70207; h=325°, a=164ft, s=24 kts
Wed, May 15, 2024 8:57 AM Taxi lights turned on; 2.74065,101.70204; h=325°, a=164ft, s=24 kts
Wed, May 15, 2024 9:01 AM Parking brake turned on; 2.75078,101.70391; h=327°, a=164ft, s=0 kts
Wed, May 15, 2024 9:01 AM Taxi lights turned off; 2.75078,101.70391; h=327°, a=164ft, s=0 kts
Wed, May 15, 2024 9:02 AM Engine 1 stopped; 2.75078,101.70391; h=327°, a=164ft, s=0 kts
Wed, May 15, 2024 9:02 AM Arrived at gate: KLIA1 MAIN - A6L (Medium)
Wed, May 15, 2024 9:02 AM Blocks on time: 2024-05-15T09:02:37Z
Wed, May 15, 2024 9:02 AM Engine 2 stopped; 2.75078,101.70391; h=327°, a=164ft, s=0 kts
Wed, May 15, 2024 9:02 AM Beacons turned off; 2.75078,101.70391; h=327°, a=164ft, s=0 kts

Fares

  • First (FC)
  • Premium Economy (PEC)
  • Business (BUS)
  • Economy (ECON)

60091.5 kg

Block Fuel

54578.31 kg

Used Fuel

5513 kg

Remaining Fuel

23:03

Flight Start

09h 59m

Duty Time

09:02

Flight End