- Malaysia Virtual Airlines
- PIREP AK6228
- Flying the Malaysian Way

J
Flight: AK 6228
Callsign: Red Cap
Departed 14:13 | Wednesday 30.Jul.2025
Flight Time Distance
00h 52m 201.32 nmi
Arrived 15:06 | Wednesday 30.Jul.2025

Senior Captain, James C
Pilot in Command
112%
112%
Route Flown: 112%
Accepted
State
Arrived
Status
Flight Information
Wed, Jul 30, 2025 2:12 PM | Started boarding at 2025-07-30T14:12:00Z, aircraft: FenixA320 CFM SL |
Wed, Jul 30, 2025 2:13 PM | Transponder changed to 2000; 2.73812,101.685415; h=146°, a=42ft, s=3 kts |
Wed, Jul 30, 2025 2:13 PM | Parking brake turned on; 2.73812,101.685415; h=146°, a=42ft, s=3 kts |
Wed, Jul 30, 2025 2:15 PM | Transponder changed to 5474; 2.738121,101.685415; h=146°, a=41ft, s=0 kts |
Wed, Jul 30, 2025 2:17 PM | Beacons turned on; 2.738121,101.685415; h=146°, a=41ft, s=0 kts |
Wed, Jul 30, 2025 2:20 PM | Parking brake turned off; 2.738121,101.685415; h=146°, a=41ft, s=0 kts |
Wed, Jul 30, 2025 2:21 PM | Engine 1 started; 2.738518,101.685151; h=146°, a=40ft, s=1 kts |
Wed, Jul 30, 2025 2:22 PM | Engine 2 started; 2.739092,101.685269; h=235°, a=40ft, s=0 kts |
Wed, Jul 30, 2025 2:22 PM | Parking brake turned on; 2.739105,101.685287; h=235°, a=41ft, s=0 kts |
Wed, Jul 30, 2025 2:23 PM | Taxi lights turned on; 2.739105,101.685287; h=235°, a=41ft, s=0 kts |
Wed, Jul 30, 2025 2:23 PM | Flaps set to CONF 1+F; 2.739105,101.685287; h=235°, a=41ft, s=0 kts |
Wed, Jul 30, 2025 2:24 PM | Parking brake turned off; 2.739105,101.685287; h=235°, a=41ft, s=0 kts |
Wed, Jul 30, 2025 2:26 PM | Landing lights turned on; 2.739075,101.678868; h=237°, a=37ft, s=21 kts |
Wed, Jul 30, 2025 2:26 PM | Strobe lights turned on; 2.738994,101.678742; h=237°, a=38ft, s=21 kts |
Wed, Jul 30, 2025 2:26 PM | Takeoff Time: 2025-07-30T14:26:41Z; 2.736714,101.678432; h=143°, a=36ft, s=40 kts |
Wed, Jul 30, 2025 2:27 PM | Gear Up; 2.714661,101.693039; h=146°, a=518ft, s=175 kts |
Wed, Jul 30, 2025 2:27 PM | Enroute; 2.709451,101.696424; h=146°, a=836ft, s=180 kts |
Wed, Jul 30, 2025 2:28 PM | Flaps set to CONF 1; 2.67656,101.712612; h=186°, a=2362ft, s=208 kts |
Wed, Jul 30, 2025 2:28 PM | Flaps set to UP; 2.66851,101.710041; h=208°, a=2684ft, s=212 kts |
Wed, Jul 30, 2025 2:28 PM | Taxi lights turned off; 2.653861,101.70002; h=217°, a=3773ft, s=211 kts |
Wed, Jul 30, 2025 2:31 PM | Landing lights turned off; 2.693133,101.633921; h=30°, a=10292ft, s=261 kts |
Wed, Jul 30, 2025 2:36 PM | Reached flight minimum altitude; 3.189518,101.95097; h=34°, a=23006ft, s=283 kts |
Wed, Jul 30, 2025 2:52 PM | TOD reached; 4.720882,102.759861; h=25°, a=11532ft, s=259 kts |
Wed, Jul 30, 2025 2:56 PM | Landing lights turned on; 5.041894,102.876795; h=12°, a=6915ft, s=253 kts |
Wed, Jul 30, 2025 2:58 PM | Flaps set to CONF 1; 5.170995,102.904614; h=18°, a=4003ft, s=230 kts |
Wed, Jul 30, 2025 2:59 PM | Flaps set to CONF 1+F; 5.203867,102.928029; h=44°, a=3998ft, s=197 kts |
Wed, Jul 30, 2025 2:59 PM | Flaps set to CONF 2; 5.209028,102.93309; h=44°, a=4012ft, s=189 kts |
Wed, Jul 30, 2025 3:01 PM | Flaps set to CONF 3; 5.291805,103.014235; h=44°, a=2086ft, s=180 kts |
Wed, Jul 30, 2025 3:01 PM | Gear Down; 5.291805,103.014235; h=44°, a=2086ft, s=180 kts |
Wed, Jul 30, 2025 3:01 PM | Flaps set to FULL; 5.299612,103.021891; h=44°, a=1891ft, s=171 kts |
Wed, Jul 30, 2025 3:04 PM | Landing rate: -102 |
Wed, Jul 30, 2025 3:05 PM | Landing lights turned off; 5.379771,103.104183; h=133°, a=26ft, s=9 kts |
Wed, Jul 30, 2025 3:05 PM | Taxi lights turned on; 5.379735,103.10422; h=134°, a=26ft, s=11 kts |
Wed, Jul 30, 2025 3:05 PM | Taxi lights turned off; 5.379703,103.104253; h=134°, a=29ft, s=10 kts |
Wed, Jul 30, 2025 3:05 PM | Strobe lights turned off; 5.379666,103.104289; h=135°, a=26ft, s=10 kts |
Wed, Jul 30, 2025 3:06 PM | Flaps set to CONF 3; 5.379499,103.104459; h=133°, a=27ft, s=0 kts |
Wed, Jul 30, 2025 3:06 PM | Flaps set to CONF 2; 5.379499,103.104459; h=133°, a=27ft, s=0 kts |
Wed, Jul 30, 2025 3:06 PM | Parking brake turned on; 5.379499,103.104459; h=133°, a=27ft, s=0 kts |
Wed, Jul 30, 2025 3:06 PM | Flaps set to CONF 1+F; 5.379499,103.104459; h=133°, a=27ft, s=0 kts |
Wed, Jul 30, 2025 3:06 PM | Engine 2 stopped; 5.379499,103.104459; h=133°, a=27ft, s=0 kts |
Wed, Jul 30, 2025 3:06 PM | Flaps set to CONF 1; 5.379499,103.104459; h=133°, a=27ft, s=0 kts |
Wed, Jul 30, 2025 3:06 PM | Flaps set to UP; 5.379499,103.104459; h=133°, a=27ft, s=0 kts |
Wed, Jul 30, 2025 3:06 PM | Arrived at gate: Gate 3 (Gate Medium) |
Wed, Jul 30, 2025 3:06 PM | Blocks on time: 2025-07-30T15:06:46Z |
Wed, Jul 30, 2025 3:06 PM | Flight ended manually on taxi on |
Fares
-
Economy (Y)
127 pax
3000.14 kg
Block Fuel
kg
Used Fuel
3000 kg
Remaining Fuel
14:11
Flight Start
00h 54m
Duty Time
15:06
Flight End
Who is online?
Close

Daniel C
22 seconds ago
RPLL