Welcome
Banner / Image

AirAsia J Flight: AK 5304 Callsign: Red Cap

Departed 09:49 | Tuesday 03.Jun.2025
Flight Time Distance
02h 13m 816.67 nmi
Arrived 12:02 | Tuesday 03.Jun.2025
No Avatar
Flying Legend, Marsidi K

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Tue, Jun 3, 2025 9:44 AM Started boarding at 2025-06-03T09:44:38Z, aircraft: Boeing 737-800X
Tue, Jun 3, 2025 9:49 AM Parking brake turned off; 1.63694,103.66719; h=248°, a=134ft, s=0 kts
Tue, Jun 3, 2025 9:49 AM Transponder changed to 2000; 1.63694,103.66719; h=248°, a=134ft, s=0 kts
Tue, Jun 3, 2025 9:49 AM Beacons turned on; 1.63694,103.66721; h=249°, a=134ft, s=1 kts
Tue, Jun 3, 2025 9:50 AM Engine 2 started; 1.63702,103.66742; h=248°, a=134ft, s=2 kts
Tue, Jun 3, 2025 9:50 AM Engine 1 started; 1.63726,103.66784; h=208°, a=133ft, s=2 kts
Tue, Jun 3, 2025 9:51 AM Flaps set to CONF 2; 1.63763,103.66785; h=158°, a=133ft, s=0 kts
Tue, Jun 3, 2025 9:51 AM Flaps set to CONF 1; 1.63763,103.66785; h=158°, a=133ft, s=0 kts
Tue, Jun 3, 2025 9:51 AM Flaps set to CONF 3; 1.63764,103.66785; h=158°, a=133ft, s=0 kts
Tue, Jun 3, 2025 9:51 AM Taxi lights turned on; 1.63764,103.66785; h=158°, a=133ft, s=0 kts
Tue, Jun 3, 2025 9:51 AM Parking brake turned on; 1.63764,103.66785; h=158°, a=133ft, s=0 kts
Tue, Jun 3, 2025 9:53 AM Parking brake turned off; 1.63763,103.66785; h=158°, a=133ft, s=0 kts
Tue, Jun 3, 2025 9:54 AM Parking brake turned on; 1.63724,103.66967; h=68°, a=129ft, s=15 kts
Tue, Jun 3, 2025 9:55 AM Parking brake turned off; 1.63819,103.67029; h=340°, a=128ft, s=10 kts
Tue, Jun 3, 2025 9:55 AM Landing lights turned on; 1.63983,103.66969; h=338°, a=128ft, s=17 kts
Tue, Jun 3, 2025 9:55 AM Strobe lights turned on; 1.64015,103.66956; h=337°, a=129ft, s=19 kts
Tue, Jun 3, 2025 9:55 AM Parking brake turned on; 1.64102,103.6692; h=340°, a=128ft, s=21 kts
Tue, Jun 3, 2025 9:56 AM Parking brake turned off; 1.64272,103.66836; h=315°, a=128ft, s=6 kts
Tue, Jun 3, 2025 9:56 AM Takeoff Time: 2025-06-03T09:56:58Z; 1.6417,103.66901; h=159°, a=127ft, s=41 kts
Tue, Jun 3, 2025 9:57 AM Parking brake turned on; 1.62724,103.67429; h=159°, a=175ft, s=166 kts
Tue, Jun 3, 2025 9:57 AM Gear Up; 1.6247,103.67524; h=159°, a=321ft, s=167 kts
Tue, Jun 3, 2025 9:57 AM Enroute; 1.60861,103.68154; h=157°, a=1296ft, s=173 kts
Tue, Jun 3, 2025 9:57 AM Flaps set to CONF 1; 1.60585,103.68268; h=157°, a=1441ft, s=180 kts
Tue, Jun 3, 2025 9:58 AM Flaps set to UP; 1.60218,103.68414; h=158°, a=1628ft, s=184 kts
Tue, Jun 3, 2025 10:01 AM Landing lights turned off; 1.57329,103.87549; h=112°, a=10488ft, s=261 kts
Tue, Jun 3, 2025 10:01 AM Taxi lights turned off; 1.57271,103.87688; h=112°, a=10498ft, s=262 kts
Tue, Jun 3, 2025 10:15 AM Reached flight minimum altitude; 1.35479,105.43069; h=88°, a=37000ft, s=252 kts
Tue, Jun 3, 2025 11:37 AM TOD reached; 4.80432,114.69968; h=69°, a=35076ft, s=281 kts
Tue, Jun 3, 2025 11:49 AM Landing lights turned on; 5.54231,115.75343; h=62°, a=9862ft, s=272 kts
Tue, Jun 3, 2025 11:49 AM Taxi lights turned on; 5.54333,115.75558; h=61°, a=9821ft, s=271 kts
Tue, Jun 3, 2025 11:53 AM Flaps set to CONF 1; 5.71939,115.95898; h=20°, a=4431ft, s=213 kts
Tue, Jun 3, 2025 11:54 AM Flaps set to CONF 2; 5.78153,115.98538; h=21°, a=2957ft, s=194 kts
Tue, Jun 3, 2025 11:54 AM Flaps set to CONF 3; 5.78178,115.98548; h=21°, a=2952ft, s=194 kts
Tue, Jun 3, 2025 11:55 AM Flaps set to FULL; 5.81879,116.00113; h=21°, a=2135ft, s=166 kts
Tue, Jun 3, 2025 11:55 AM Gear Down; 5.8191,116.00126; h=21°, a=2128ft, s=166 kts
Tue, Jun 3, 2025 11:55 AM Flaps set to 5; 5.81901,116.00122; h=21°, a=2130ft, s=166 kts
Tue, Jun 3, 2025 11:55 AM Flaps set to 6; 5.82445,116.00352; h=21°, a=2028ft, s=157 kts
Tue, Jun 3, 2025 11:55 AM Flaps set to 7; 5.82456,116.00357; h=21°, a=2026ft, s=157 kts
Tue, Jun 3, 2025 11:55 AM Parking brake turned off; 5.82497,116.00375; h=21°, a=2019ft, s=156 kts
Tue, Jun 3, 2025 11:57 AM Landing rate: -232
Tue, Jun 3, 2025 11:57 AM Parking brake turned on; 5.92586,116.04636; h=22°, a=-5ft, s=138 kts
Tue, Jun 3, 2025 11:58 AM Parking brake turned off; 5.93556,116.05055; h=57°, a=-10ft, s=10 kts
Tue, Jun 3, 2025 11:58 AM Flaps set to 6; 5.93558,116.05077; h=104°, a=-10ft, s=9 kts
Tue, Jun 3, 2025 11:58 AM Flaps set to FULL; 5.93558,116.05078; h=108°, a=-10ft, s=9 kts
Tue, Jun 3, 2025 11:58 AM Flaps set to UP; 5.93556,116.05083; h=115°, a=-10ft, s=9 kts
Tue, Jun 3, 2025 11:58 AM Flaps set to CONF 1; 5.93557,116.0508; h=111°, a=-10ft, s=9 kts
Tue, Jun 3, 2025 11:58 AM Landing lights turned off; 5.93509,116.05112; h=159°, a=-10ft, s=8 kts
Tue, Jun 3, 2025 11:58 AM Strobe lights turned off; 5.93504,116.05114; h=159°, a=-10ft, s=8 kts
Tue, Jun 3, 2025 12:00 PM Parking brake turned on; 5.92935,116.04972; h=202°, a=-10ft, s=17 kts
Tue, Jun 3, 2025 12:00 PM Parking brake turned off; 5.92789,116.05032; h=195°, a=-10ft, s=13 kts
Tue, Jun 3, 2025 12:01 PM Parking brake turned on; 5.9262,116.04993; h=104°, a=-10ft, s=7 kts
Tue, Jun 3, 2025 12:01 PM Taxi lights turned off; 5.92612,116.05017; h=111°, a=-10ft, s=0 kts
Tue, Jun 3, 2025 12:02 PM Engine 1 stopped; 5.92612,116.05017; h=111°, a=-10ft, s=0 kts
Tue, Jun 3, 2025 12:02 PM Engine 2 stopped; 5.92612,116.05017; h=111°, a=-10ft, s=0 kts
Tue, Jun 3, 2025 12:02 PM Blocks on time: 2025-06-03T12:02:43Z
Tue, Jun 3, 2025 12:02 PM Nav lights turned off; 5.92612,116.05017; h=111°, a=-10ft, s=0 kts
Tue, Jun 3, 2025 12:02 PM Beacons turned off; 5.92612,116.05017; h=111°, a=-10ft, s=0 kts
Tue, Jun 3, 2025 12:02 PM Beacons turned on; 5.92612,116.05017; h=111°, a=-10ft, s=0 kts
Tue, Jun 3, 2025 12:02 PM Beacons turned off; 5.92612,116.05017; h=111°, a=-10ft, s=0 kts

Fares

  • Economy (Y)

8496.37 kg

Block Fuel

5253.51 kg

Used Fuel

3243 kg

Remaining Fuel

09:44

Flight Start

02h 18m

Duty Time

12:02

Flight End