Welcome
Banner / Image

Malaysia  Airlines J Flight: MH 2633 Callsign: Malaysian

Departed 14:51 | Sunday 04.Feb.2024
Flight Time Distance
02h 27m 826.17 nmi
Arrived 17:19 | Sunday 04.Feb.2024
Avatar
Senior First Officer, Harald L

Pilot in Command

96%

Route Flown: 96%

Accepted

State

Arrived

Status

Flight Information

Sun, Feb 4, 2024 2:44 PM Started boarding at 2024-02-04T14:44:21Z, aircraft: PMDG 737-800 Malaysia Airlines (9M-MXR | 2019)
Sun, Feb 4, 2024 2:51 PM Parking brake turned on; 5.29527,115.24992; h=236°, a=146ft, s=0 kts
Sun, Feb 4, 2024 2:51 PM Transponder changed to 1234; 5.29527,115.24992; h=236°, a=146ft, s=0 kts
Sun, Feb 4, 2024 2:51 PM Parking brake turned off; 5.295398,115.250107; h=237°, a=146ft, s=3 kts
Sun, Feb 4, 2024 2:51 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 5.295398,115.250107, 146.13', 3.04kt, 237°
Sun, Feb 4, 2024 2:52 PM Engine 2 started; 5.295525,115.250315; h=241°, a=146ft, s=2 kts
Sun, Feb 4, 2024 2:53 PM Parking brake turned on; 5.295728,115.250824; h=261°, a=145ft, s=0 kts
Sun, Feb 4, 2024 2:53 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 5.295728,115.250824, 145.79', 1.07kt, 261°
Sun, Feb 4, 2024 2:53 PM Engine 1 started; 5.295728,115.250824; h=261°, a=145ft, s=1 kts
Sun, Feb 4, 2024 2:54 PM Rule Violation: Landing lights must be off during pushback or taxi (3x); 5.295728,115.250824, 145.79', 0kt, 261°
Sun, Feb 4, 2024 2:55 PM Parking brake turned off; 5.295728,115.250824; h=261°, a=145ft, s=0 kts
Sun, Feb 4, 2024 2:55 PM Flaps set to 1; 5.295727,115.250658; h=278°, a=145ft, s=2 kts
Sun, Feb 4, 2024 2:56 PM Flaps set to 2; 5.295754,115.250561; h=292°, a=145ft, s=2 kts
Sun, Feb 4, 2024 2:56 PM Flaps set to 5; 5.295781,115.25052; h=311°, a=145ft, s=2 kts
Sun, Feb 4, 2024 2:59 PM Takeoff Time: 2024-02-04T14:59:54Z; 5.293101,115.255458; h=324°, a=141ft, s=40 kts
Sun, Feb 4, 2024 3:00 PM Rule Violation: Strobes must be on while in flight (1x); 5.296042,115.253386, 140.36', 99.01kt, 325°
Sun, Feb 4, 2024 3:00 PM Enroute; 5.324817,115.233096; h=322°, a=1146ft, s=197 kts
Sun, Feb 4, 2024 3:01 PM Flaps set to 2; 5.333579,115.226122; h=322°, a=1621ft, s=202 kts
Sun, Feb 4, 2024 3:01 PM Rule Violation: Strobes must be on while in flight (2x); 5.344743,115.217059, 2142.73', 216.01kt, 320°
Sun, Feb 4, 2024 3:01 PM Flaps set to 1; 5.350301,115.210611; h=298°, a=2373ft, s=203 kts
Sun, Feb 4, 2024 3:01 PM Flaps set to UP; 5.351838,115.191178; h=258°, a=2835ft, s=205 kts
Sun, Feb 4, 2024 3:02 PM Rule Violation: Strobes must be on while in flight (3x); 5.344597,115.14556, 3914.01', 243.68kt, 264°
Sun, Feb 4, 2024 3:02 PM Gear Up; 5.343128,115.127979; h=266°, a=4437ft, s=221 kts
Sun, Feb 4, 2024 3:05 PM Landing lights turned off; 5.340244,114.903917; h=269°, a=10179ft, s=240 kts
Sun, Feb 4, 2024 3:05 PM Taxi lights turned off; 5.340245,114.901867; h=269°, a=10227ft, s=241 kts
Sun, Feb 4, 2024 3:27 PM Reached flight minimum altitude; 4.953498,112.308273; h=253°, a=36004ft, s=245 kts
Sun, Feb 4, 2024 3:27 PM TOC reached; 4.953498,112.308273; h=253°, a=36004ft, s=245 kts
Sun, Feb 4, 2024 4:38 PM TOD reached; 3.125557,103.458205; h=245°, a=36017ft, s=251 kts
Sun, Feb 4, 2024 4:59 PM Flaps set to 1; 2.21814,102.276568; h=309°, a=11102ft, s=248 kts
Sun, Feb 4, 2024 4:59 PM Landing lights turned on; 2.239113,102.25058; h=307°, a=10459ft, s=237 kts
Sun, Feb 4, 2024 4:59 PM Taxi lights turned on; 2.240286,102.249033; h=307°, a=10419ft, s=236 kts
Sun, Feb 4, 2024 5:00 PM Flaps set to 2; 2.261872,102.219325; h=303°, a=9643ft, s=224 kts
Sun, Feb 4, 2024 5:10 PM Gear Down; 2.617331,101.782423; h=325°, a=3062ft, s=191 kts
Sun, Feb 4, 2024 5:10 PM Flaps set to 5; 2.626802,101.776073; h=325°, a=2767ft, s=187 kts
Sun, Feb 4, 2024 5:10 PM Flaps set to 10; 2.644585,101.764141; h=325°, a=2148ft, s=180 kts
Sun, Feb 4, 2024 5:11 PM Flaps set to 15; 2.664623,101.750703; h=325°, a=1697ft, s=158 kts
Sun, Feb 4, 2024 5:11 PM Flaps set to 25; 2.694006,101.730882; h=327°, a=545ft, s=163 kts
Sun, Feb 4, 2024 5:11 PM Flaps set to 30; 2.696329,101.729355; h=327°, a=486ft, s=160 kts
Sun, Feb 4, 2024 5:12 PM Flaps set to 40; 2.699937,101.726998; h=327°, a=421ft, s=153 kts
Sun, Feb 4, 2024 5:12 PM Landing rate: -113
Sun, Feb 4, 2024 5:13 PM Flaps set to 30; 2.732528,101.7052; h=332°, a=63ft, s=24 kts
Sun, Feb 4, 2024 5:13 PM Flaps set to 25; 2.732994,101.704974; h=340°, a=64ft, s=24 kts
Sun, Feb 4, 2024 5:13 PM Flaps set to 15; 2.733423,101.704843; h=346°, a=63ft, s=24 kts
Sun, Feb 4, 2024 5:13 PM Flaps set to 10; 2.733645,101.704795; h=348°, a=61ft, s=24 kts
Sun, Feb 4, 2024 5:13 PM Flaps set to 5; 2.734043,101.704721; h=349°, a=59ft, s=25 kts
Sun, Feb 4, 2024 5:13 PM Flaps set to 2; 2.734568,101.704631; h=353°, a=66ft, s=25 kts
Sun, Feb 4, 2024 5:13 PM Flaps set to 1; 2.734929,101.704647; h=9°, a=64ft, s=26 kts
Sun, Feb 4, 2024 5:13 PM Flaps set to UP; 2.735868,101.704745; h=355°, a=65ft, s=25 kts
Sun, Feb 4, 2024 5:17 PM Parking brake turned on; 2.745199,101.714608; h=57°, a=65ft, s=0 kts
Sun, Feb 4, 2024 5:19 PM Engine 2 stopped; 2.745199,101.714608; h=57°, a=65ft, s=0 kts
Sun, Feb 4, 2024 5:19 PM Blocks on time: 2024-02-04T17:19:12Z
Sun, Feb 4, 2024 5:19 PM Engine 1 stopped; 2.745199,101.714608; h=57°, a=65ft, s=0 kts
Sun, Feb 4, 2024 5:19 PM Arrived at gate: Gate C 36 (Gate Medium)

Fares

9333.77 kg

Block Fuel

6247.31 kg

Used Fuel

3086 kg

Remaining Fuel

14:44

Flight Start

02h 43m

Duty Time

17:28

Flight End