- Malaysia Virtual Airlines
- PIREP AK6119
- Flying the Malaysian Way

J
Flight: AK 6119
Callsign: Red Cap
Departed 14:45 | Thursday 12.Jun.2025
Flight Time Distance
01h 10m 264.93 nmi
Arrived 15:57 | Thursday 12.Jun.2025

First Officers, Weng Keong W
Pilot in Command
151%
151%
Route Flown: 151%
Accepted
State
Arrived
Status
Flight Information
Thu, Jun 12, 2025 2:42 PM | Started boarding at 2025-06-12T14:42:54Z, aircraft: Airbus A320-216 Tune Talk |
Thu, Jun 12, 2025 2:45 PM | Transponder changed to 0275; 5.29134,100.26467; h=311°, a=22ft, s=0 kts |
Thu, Jun 12, 2025 2:45 PM | Parking brake turned off; 5.29134,100.26467; h=311°, a=22ft, s=0 kts |
Thu, Jun 12, 2025 2:46 PM | Parking brake turned on; 5.29141,100.26565; h=221°, a=22ft, s=0 kts |
Thu, Jun 12, 2025 2:47 PM | Engine 1 started; 5.29141,100.26565; h=221°, a=22ft, s=0 kts |
Thu, Jun 12, 2025 2:47 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 5.29141,100.26565, 22.58', 0kt, 221° |
Thu, Jun 12, 2025 2:47 PM | Engine 2 started; 5.29141,100.26565; h=221°, a=22ft, s=0 kts |
Thu, Jun 12, 2025 2:48 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 5.29141,100.26565, 22.57', 0kt, 221° |
Thu, Jun 12, 2025 2:48 PM | Flaps set to CONF 1; 5.29141,100.26565; h=221°, a=22ft, s=0 kts |
Thu, Jun 12, 2025 2:49 PM | Parking brake turned off; 5.29141,100.26565; h=221°, a=22ft, s=0 kts |
Thu, Jun 12, 2025 2:49 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 5.2914,100.26564, 22.57', 0kt, 221° |
Thu, Jun 12, 2025 2:53 PM | Takeoff Time: 2025-06-12T14:53:23Z; 5.28775,100.26722; h=41°, a=22ft, s=40 kts |
Thu, Jun 12, 2025 2:53 PM | Rule Violation: Strobes must be on while in flight (1x); 5.29027,100.26953, 22.61', 99.14kt, 41° |
Thu, Jun 12, 2025 2:53 PM | Gear Up; 5.30221,100.2805; h=41°, a=613ft, s=159 kts |
Thu, Jun 12, 2025 2:54 PM | Enroute; 5.3217,100.29855; h=40°, a=1718ft, s=206 kts |
Thu, Jun 12, 2025 2:54 PM | Rule Violation: Landing lights must be on below 10000' (1x); 5.32944,100.30554, 2043.86', 215.77kt, 42° - Alt: 2043.86 |
Thu, Jun 12, 2025 2:54 PM | Rule Violation: Strobes must be on while in flight (2x); 5.33255,100.30884, 2185.23', 219.65kt, 47° |
Thu, Jun 12, 2025 2:54 PM | Flaps set to UP; 5.33733,100.31741; h=66°, a=2433ft, s=220 kts |
Thu, Jun 12, 2025 2:55 PM | Rule Violation: Landing lights must be on below 10000' (2x); 5.30371,100.35944, 4140.14', 248.81kt, 179° - Alt: 4140.14 |
Thu, Jun 12, 2025 2:55 PM | Rule Violation: Strobes must be on while in flight (3x); 5.29856,100.35878, 4290.3', 248.81kt, 188° |
Thu, Jun 12, 2025 2:57 PM | Rule Violation: Landing lights must be on below 10000' (3x); 5.23041,100.32446, 6299.37', 254.64kt, 209° - Alt: 6299.37 |
Thu, Jun 12, 2025 3:10 PM | TOC reached; 4.04315,100.41523; h=169°, a=29000ft, s=272 kts |
Thu, Jun 12, 2025 3:10 PM | Reached flight minimum altitude; 4.04315,100.41523; h=169°, a=29000ft, s=272 kts |
Thu, Jun 12, 2025 3:16 PM | TOD reached; 3.59259,100.52268; h=164°, a=28996ft, s=298 kts |
Thu, Jun 12, 2025 3:40 PM | Flaps set to CONF 1; 2.29402,101.77816; h=55°, a=3000ft, s=162 kts |
Thu, Jun 12, 2025 3:42 PM | Flaps set to CONF 2; 2.39343,101.84721; h=355°, a=2999ft, s=178 kts |
Thu, Jun 12, 2025 3:43 PM | Flaps set to CONF 3; 2.41624,101.84523; h=355°, a=2993ft, s=162 kts |
Thu, Jun 12, 2025 3:45 PM | Flaps set to FULL; 2.49733,101.8354; h=339°, a=3001ft, s=150 kts |
Thu, Jun 12, 2025 3:47 PM | Flaps set to 5; 2.56766,101.79336; h=326°, a=2998ft, s=129 kts |
Thu, Jun 12, 2025 3:48 PM | Gear Down; 2.60418,101.76885; h=326°, a=2442ft, s=130 kts |
Thu, Jun 12, 2025 3:51 PM | Landing rate: -89 |
Thu, Jun 12, 2025 3:52 PM | Flaps set to UP; 2.73023,101.68463; h=356°, a=81ft, s=23 kts |
Thu, Jun 12, 2025 3:57 PM | Parking brake turned on; 2.74026,101.68525; h=324°, a=81ft, s=0 kts |
Thu, Jun 12, 2025 3:57 PM | Engine 2 stopped; 2.74026,101.68525; h=324°, a=81ft, s=0 kts |
Thu, Jun 12, 2025 3:57 PM | Blocks on time: 2025-06-12T15:57:46Z |
Thu, Jun 12, 2025 3:57 PM | Arrived at gate: K18 (Gate Small) |
Thu, Jun 12, 2025 3:57 PM | Engine 1 stopped; 2.74026,101.68525; h=324°, a=81ft, s=0 kts |
Fares
-
Economy (Y)
139 pax
6429.67 kg
Block Fuel
3019.11 kg
Used Fuel
3411 kg
Remaining Fuel
14:42
Flight Start
01h 15m
Duty Time
15:58
Flight End
Who is online?
Close

Daniel C
4 seconds ago
WMKK