- Malaysia Virtual Airlines
- PIREP AK6124
- Flying the Malaysian Way

J
Flight: AK 6124
Callsign: Red Cap
Departed 11:31 | Saturday 10.May.2025
Flight Time Distance
00h 52m 193.93 nmi
Arrived 12:23 | Saturday 10.May.2025

Command ATP Captain, Kushagra S
Pilot in Command
88%
88%
Route Flown: 88%
Accepted
State
Arrived
Status
Flight Information
Sat, May 10, 2025 11:24 AM | Started boarding at 2025-05-10T11:24:50Z, aircraft: AirAsia A320 9M-AHL |
Sat, May 10, 2025 11:31 AM | Parking brake turned off; 2.74867,101.71223; h=53°, a=84ft, s=1 kts |
Sat, May 10, 2025 11:31 AM | Transponder changed to 2500; 2.74867,101.71223; h=53°, a=84ft, s=1 kts |
Sat, May 10, 2025 11:32 AM | Engine 2 started; 2.7486,101.71211; h=65°, a=84ft, s=1 kts |
Sat, May 10, 2025 11:33 AM | Parking brake turned on; 2.74831,101.71137; h=33°, a=84ft, s=0 kts |
Sat, May 10, 2025 11:33 AM | Engine 1 started; 2.74831,101.71137; h=33°, a=84ft, s=0 kts |
Sat, May 10, 2025 11:34 AM | Transponder changed to 3600; 2.74831,101.71137; h=33°, a=84ft, s=0 kts |
Sat, May 10, 2025 11:34 AM | Flaps set to CONF 2; 2.74831,101.71137; h=33°, a=84ft, s=0 kts |
Sat, May 10, 2025 11:35 AM | Parking brake turned off; 2.74831,101.71137; h=33°, a=84ft, s=0 kts |
Sat, May 10, 2025 11:41 AM | Takeoff Time: 2025-05-10T11:41:03Z; 2.75278,101.71911; h=324°, a=84ft, s=40 kts |
Sat, May 10, 2025 11:41 AM | Gear Up; 2.76645,101.70987; h=325°, a=104ft, s=164 kts |
Sat, May 10, 2025 11:41 AM | Enroute; 2.77671,101.70296; h=324°, a=631ft, s=176 kts |
Sat, May 10, 2025 11:42 AM | Flaps set to UP; 2.79995,101.68836; h=330°, a=2402ft, s=192 kts |
Sat, May 10, 2025 12:06 PM | TOD reached; 4.91536,100.3545; h=308°, a=6953ft, s=243 kts |
Sat, May 10, 2025 12:11 PM | Flaps set to CONF 1; 5.13007,100.10413; h=32°, a=2016ft, s=208 kts |
Sat, May 10, 2025 12:12 PM | Flaps set to CONF 2; 5.15694,100.14559; h=47°, a=1982ft, s=184 kts |
Sat, May 10, 2025 12:12 PM | Flaps set to CONF 3; 5.15707,100.14575; h=47°, a=1982ft, s=183 kts |
Sat, May 10, 2025 12:13 PM | Gear Down; 5.19427,100.18298; h=39°, a=1993ft, s=170 kts |
Sat, May 10, 2025 12:13 PM | Flaps set to FULL; 5.20766,100.1953; h=39°, a=1989ft, s=158 kts |
Sat, May 10, 2025 12:14 PM | Flaps set to 5; 5.22839,100.21424; h=39°, a=1537ft, s=134 kts |
Sat, May 10, 2025 12:16 PM | Landing rate: -231 |
Sat, May 10, 2025 12:17 PM | Flaps set to UP; 5.29934,100.27821; h=12°, a=25ft, s=15 kts |
Sat, May 10, 2025 12:23 PM | Parking brake turned on; 5.29366,100.26797; h=311°, a=25ft, s=0 kts |
Sat, May 10, 2025 12:23 PM | Engine 2 stopped; 5.29366,100.26797; h=311°, a=25ft, s=0 kts |
Sat, May 10, 2025 12:23 PM | Blocks on time: 2025-05-10T12:23:55Z |
Sat, May 10, 2025 12:23 PM | Engine 1 stopped; 5.29366,100.26797; h=311°, a=25ft, s=0 kts |
Fares
-
Economy (Y)
136 pax
5535.64 kg
Block Fuel
1994.9 kg
Used Fuel
3541 kg
Remaining Fuel
11:24
Flight Start
00h 59m
Duty Time
12:24
Flight End
Who is online?
Close

Daniel C
9 seconds ago
WMKK